Casting
STEP-G started operations at the foundry with billet processing over 50 years ago. Since then, the technology has been continually upgraded. As a result, our highly experienced and committed team now work in a foundry where it produces products for a range of application areas — the automotive industry, the mechanical engineering and forging sector, and for the specialist trade. With its extensive and continually expanding know-how in the production of wrought aluminium alloys, STEP-G now sets standards in the quality of foundry products, including billet processing.
Our facility boasts two top-charged 12.5-tonne smelting plants and five homogenising furnaces with special cooling stations and special metal treatment processes involving IRMA, SNIF boxes and ceramic filters, STEP-G focuses on high-quality alloys in the 2xxx, 5xxx, 6xxx and 7xxx ranges.
Thanks to our small but flexible foundry facility, STEP-G is able to offer you other alloys. We are highly experienced in the field of customer-specific alloys and, with our 25 different moulds, are continually expanding.
Alloy Range
- EN AW 2007 (Al Cu4PbMgMn)
- EN AW 2017A (Al Cu4MgSi(A))
- EN AW 5083 (Al Mg4.5Mn0.7)
- EN AW 6082 (Al Si1MgMn)
- EN AW 7022 (Al Zn5Mg3Cu)
- EN AW 7075 (Al Zn5.5MgCu)
- Other alloys on request
Supply options*
Mould mm | Diameter (ground) mm | Length min. (ground) mm | Length max. (ground) mm |
---|---|---|---|
178 | 150-166 | 450 | 1,250 |
203 | 167-191 | 450 | 1,250 |
216 | 192-204 | 450 | 1,250 |
229 | 205-216 | 450 | 1,250 |
254 | 217-240 | 450 | 1,250 |
280 | 241-270 | 450 | 1,250 |
305 | 271-295 | 450 | 1,250 |
330 | 296-320 | 450 | 1,250 |
350 | 321-335 | 450 | 1,750 |
360 | 336-346 | 450 | 1,750 |
380 | 346-368 | 450 | 1,750 |
405 | 369-397 | 450 | 1,750 |
430 | 398-420 | 450 | 1,750 |
485 | 421-475 | 450 | 1,750 |
490 | 420-466 | 450 | 1,750 |
504 | 467-482 | 450 | 1,750 |
510 | 483-490 | 450 | 1,750 |
560 | 491-540 | 500 | 1,750 |
570 | 541-550 | 650 | 1,750 |
590 | 551-575 | 650 | 1,750 |
640 | 576-620 | 650 | 1,750 |
690 | 621-660 | 650 | 1,750 |
745 | - | Cast length | Cast length |
* Un-machined length